Daasnav foam and powder fire extinguishers employ the design technology of composite materials.
The main construction of the extinguisher is a High-Density polyethylene body with Aramid fibre (Kevlar type material woven onto the body, it is strong and incredibly light. The Armaid fibre type material is also used in butane/ propane gas bottles, towing ropes,bullet-proof vests,fir-proof gloves and many other products.
The extinguishers incorporate three elements-the weaves,blow molded inner body and a locking neck ring.The outer body is UV protective. The operational valve has double pressure indicators to ensure cross calibrating.
The extinguisher range represents a new and improved generation of fire extinguishers with massive cost saving benefits, reduced weight and lower environmental impact. Extinguishers provides the first truly sustainable option whilst also offering enhanced performance and financial benefits.
There are 2 indicators giving a double check on pressure. Each indicator can be checked with a manget to ensure pressure is accurate. Aramid Fibre Kevlar type material woven on inner bottle for super strength
Powder Extinguisher Product Chart | ||||||
---|---|---|---|---|---|---|
Power Type | Extinguishing Agent | Fire Rating | Weight(Filled)with Bracket & Belt (Belt only with 2KG) | Dimension | Discharge Duration Approx | Lancing Distance |
2kg | ABC Power(Map 90) | 13A/55B/Class C & Non conductive | 3.20+/-0.150 kg | Height 430 +/-3.0mm Vessel Dia : 120+/-2.0mm Bottom Base Dia :126+/-2.0mm | 18 sec | 3m |
6kg | ABC Power(Map 90) | 43A/233B/Class C & Non conductive | 8.50+/-0.150 kg | Height 580 +/-3.0mm Vessel Dia : 176+/-2.0mm Bottom Base Dia :185+/-2.0mm | 20sec | 5m+ |
9kg | ABC Power(Map 90) | 55A/233B/Class C & Non conductive | 11.80+/-0.230 kg | Height 635 +/-3.0mm Vessel Dia : 200+/-2.0mm Bottom Base Dia :210+/-2.0mm | 22sec | 7m+ |
AFFF Foam Extinguisher Product Chart | ||||||
---|---|---|---|---|---|---|
Foam Type | Extinguishing Agent | Fire Rating | Weight(Filled)with Bracket & Belt (Belt only with 2L) | Dimension | Discharge Duration Approx | Lancing Distance |
2Ltr | AFFF Foam | 8A/55B/E1000v | 3.20+/-0.150kg | Height 430 +/-3.0mm Vessel Dia : 120+/-2.0mm Bottom Base Dia :126+/-2.0mm | 20 sec | 3m |
6Ltr | AFFF Foam | 27A/233B/Class C & Non conductive | 8.50+/-0.150 kg | Height 580 +/-3.0mm Vessel Dia : 176+/-2.0mm Bottom Base Dia :185+/-2.0mm | 40sec | 5m+ |
9Ltr | AFFF Foam | 34A/233B/Class C & Non conductive | 11.80+/-0.230 kg | Height 635 +/-3.0mm Vessel Dia : 200+/-2.0mm Bottom Base Dia :210+/-2.0mm | 45sec | 7m+ |
Feature Of The Composite Fire Extinguisher
- 10 Year operational corrosin free guarantee
- 10 year quality assurance on material defects & workmanship
- 20 year life cycle
- No Service contract required
- Requires only one manufacturers overhaul at 10 years
- A yearly visual maintenance
- Inspaction Checking indicator with the magnet
- Recyclable
- Super strength Aramid (Kevler) type material yarn
- Lightweight for case of operation
- Manufacturer enusures safe disposal of contents when required
- Outer jacket is UV stable for weather color protection
- QA laser serial number on outer casing
- Operating valve-nickel plated brass with stainless steel handle
- Multi class fire ratings